REDDOT & iF AWARD WINNER






The Ultimate Cost-effective AC Charger
Up to 22kW AC charging
Features modular design, it is easier than ever to install and maintain at lower costs
| Charging mode | Mode 3 |
|---|---|
| Input/output power rating and current | Single phase up to 7.4kW/32A; Three phase up to 22kW/32A |
| Input/output voltage | 230V±15%, single phase; 400V±15%, three phase; 50Hz(UK: 230V±10%, single phase; 400V±15%, three phase; 50Hz) |
| Network type | Single phase 3 Wire – L1, N, PE Three phase 5 Wire – L1, L2, L3, N, PE |
| Connector type | IEC 62196 type 2 normal socket |
| Residual current detection | AC 30mA + DC 6mA |
| Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
| Card reader (Optional) | ISO 14443 |
| Power measurement accuracy | +/- 2.0% |
| Grounding system | 3P, N, PE |
|---|---|
| Input voltage | 3-phase 400V AC±10 % |
| Input frequency | 50 Hertz |
| Power factor | ≥0.99 |
| Harmonic distortion | (THDi) ≤ 5% |
| IP rating | IP54 |
|---|---|
| Operating altitude | 2,000 m |
| Operating temperature range | -30℃~+50℃ |
| Storage temperature range | -40℃~+70℃ |
| Mounting | Wall or floor standing using a pedestal |
| Dimensions (H × W × D) | 202 × 202 × 115 mm |
| Status display | LED/APP |
|---|---|
| User interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | Bluetooth, Wi-Fi, Ethernet, RS485, 4G, Modbus TCP/IP |
| Communication protocols | OCPP 1.6J |
| User authentication | APP, AutoStart, RFID card |
| Software update | OTA updates via web portal |
| Safety and Compliance | IEC 61851-1, EN 50663, EN 50665, IEC/EN62955 |
|---|---|
| Certification | CE (TÜV) |
| Warranty | 36 months, warranty extension possible |










Consulting/Installation/Training/Technical Support/Warranty
Explore other Products