REDDOT & iF AWARD WINNER
Big power and big value in a compact package
With an output of 47kW, the DC Compact is great for businesses who need shorter charging times with Direct Current but don’t require a high-speed solution.
Get in touch to discuss your needs for a high-powered solution.
Charging mode | Mode 4: CCS2 |
---|---|
Output power | Rated power 40kW ( max. 47kW) |
Output voltage | 150-950V |
Output current | CCS2: 133A |
Number of outputs | 2*CCS2 |
Peak efficiency | At full power ≥ 96.0% |
Grounding system | 3P, N, PE |
---|---|
Input voltage | 3-phase 400V AC±10 % |
Input frequency | 50 Hz |
Power factor | ≥0.99 |
Harmonic distortion | ≤ 5% |
IP rating | IP54; IK10 |
---|---|
Operating altitude | 2,000 m |
Operating temperature range | -35℃~+55℃ |
Storage temperature range | -40℃~+70℃ |
Mounting | Pedestal, wall mounting or wheels |
Dimensions (H × W × D) | 1000 x 550 x 265mm |
Screen type | 21.5 inch LCD Touch Screen
|
---|---|
Status display | LED/LCD/APP |
Connectivity | 4G, Wi-Fi, Ethernet |
Communication protocols | OCPP 1.6J (OCPP 2.0 Upgradable) |
User authentication | APP, RFID card |
Software update | OTA updates via web portal |
Safety and Compliance | IEC 61851-1; IEC 61851-23; IEC 61851-21-2; ISO 15118 |
---|---|
Certification | CE, EMC Class A |
Warranty | 24 months, warranty extension possible |
Consulting/Installation/Training/Technical Support/Warranty
Explore other Products